S.V.T.T.A.
GROUP RECORDES 2006
BICYCLE - MEN
AGE NAME YEAR TIME   AGE NAME YEAR TIME
10 MILES         30 MILES (Cont)      
40 C Riise 2005 20:14 77 J Barbour 2000 01:26:07
41 C Riise 2006 20:30 78 J M Reid 2006 01:27:10
48 W McFarlane 2000 20:35 80 J Barbour 2003 01:30:09
51 D Millar 1997 20:39 50 MILES      
52 D Millar 1998 21:02 41 C Riise 2006 01:48:55
53 D Millar 1999 21:26 53 D Millar 1999 01:49:10
56 D Millar 2002 21:31 58 D Devlin 1997 01:53:45
57 D Millar 2003 21:45 59 D S McCallum 1997 01:56:05
59 D Millar 2005 21:56 60 D Devlin 1999 01:57:05
61 R Taylor 2006 22:09 61 D S McCallum 1999 01:58:50
62 D S McCallum 2000 22:40 62 D S McCallum 2000 01:59:11
65 D S McCallum 2003 22:54 63 A B G Washington 2000 02:05:22
66 D S McCallum 2004 23:01 69 W Shewan 1994 02:05:36
67 G Johnston 2005 23:09 70 W Shewan 1995 02:08:26
70 D Stewart 2006 23:29 71 W Shewan 1996 02:09:13
71 W Cuthbert 1997 24:39:00 75 J M Reid 2003 02:20:12
76 J Barbour 1999 24:54:00 77 J M Reid 2005 02:24:54
77 J Thayne 2003 25:54:00 78 J Thayne 2004 02:28:44
78 J Thayne 2004 26:15:00 100 MILES      
80 J Barbour 2003 26:52:00 41 C Riise 2006 03:52:06
81 J Barbour 2004 29:12:00 52 D Millar 1998 03:57:58
82 J Barbour 2005 29:49:00 53 D Millar 1999 04:08:59
25 MILES       57 D Millar 2003 04:13:20
51 D Millar 1997 51:23:00 58 D Devlin 1997 04:18:17
52 D Millar 1998 52:24:00 66 W Shewan 1991 04:21:45
53 D Millar 1999 53:36:00 68 W Shewan 1993 04:29:47
54 D Millar 2000 53:53:00 69 W Shewan 1994 04:32:51
59 D Millar 2005 56:15:00 70 W Shewan 1995 04:38:17
62 D S McCallum 2000 56:17:00 71 W Shewan 1996 04:44:14
63 A B G Washington 2000 57:37:00 73 J M Reid 2001 05:12:47
65 D S McCallum 2003 58:47:00 75 J M Reid 2003 05:19:07
67 D S McCallum 2005 58:52:00 12 HOURS      
69 D Stewart 2005 01:00:29 41 S Beech 1991 275.278
70 D Stewart 2006 01:01:01 51 D Millar 1997 262.687
71 W Shewan 1996 01:01:57 53 J Falconer 2004 256.37
72 J Barbour 1995 01:05:35 54 J Falconer 2005 254.41
73 J Barbour 1996 01:05:42 55 J Falconer 2006 254.367
75 J M Reid 2003 01:06:47 56 S Beech 2006 246.444
76 J Barbour 1999 01:07:49 58 A Wallace 2004 242.762
77 J Thayne 2003 01:08:11 59 A Wallace 2005 237.59
79 J Thayne 2005 01:09:53 60 F Thoms 2000 222.826
80 J Barbour 2003 01:13:50 62 F Thoms 2002 221.032
30 MILES       68 A Speed 1991 204.055
42 J O'Donovan 1992 01:05:53 24 HOURS (Scottish Course)      
50 D S McCallum 1988 01:07:06 44 A Speed 1967 383.52
51 D Millar 1997 01:07:09 24 HOURS (English Course)      
57 W Haggart 1988 01:09:02 50 G Berwick 1991 436
58 D Devlin 1997 01:11:16 51 G Berwick 1992 414.43
61 D Devlin 2000 01:11:37 52 G Berwick 1993 396.71
66 D S McCallum 2004 01:13:29 55 G Berwick 1996 390.38
68 W Shewan 1993 01:14:58 59 G Berwick 2000 367.55
70 A Williams 1988 01:16:17 60 D Stokes 2004 355.376
71 W Cuthbert 1997 01:20:10 61 G Berwick 2002 353.882
72 J M Reid 2000 01:20:40 64 G Berwick 2005 346.419
74 W Cuthbert 2000 01:20:46 65 G Berwick 2006 336.547
 
S.V.T.T.A.
GROUP RECORDES 2006
BICYCLE - LADIES
AGE NAME YEAR TIME   AGE NAME YEAR TIME
10 MILES         100 MILES      
41 Andrea Pogson 2000 22:44 46 Virginia Pollard 2006 04:48:12
46 Elizabeth Clark 1990 23:55 69 Isobel Campbell 1983 04:56:46
53 Elizabeth Clark 1997 24:06:00 70 Isobel Campbell 1984 05:08:21
54 Rita Montgomery 1986 24:18:00 12 HOURS      
60 Johan Thayne 1995 25:11:00 46 Virginia Pollard 2006 233.589
62 Johan Thayne 1997 25:49:00 69 Isobel Campbell 1983 213.71
69 Isobel Campbell 1983 26:01:00 70 Isobel Campbell 1984 212
70 Isobel Campbell 1984 26:15:00        
71 Isobel Campbell 1985 26:59:00        
74 Isobel Campbell 1988 28:08:00        
75 Isobel Campbell 1989 28:34:00        
77 Isobel Campbell 1991 28:36:00        
78 Isobel Campbell 1992 30:26:00        
80 Isobel Campbell 1994 30:41:00 TRICYCLE - MEN
82 Isobel Campbell 1996 30:58:00        
25 MILES       10 MILES      
41 Andrea Pogson 2000 55:32:00 73 J Elder 1991 28:25:00
51 Elizabeth Clark 1995 01:00:24 74 J Elder 1992 29:37:00
53 Elizabeth Clark 1997 01:02:16 77 J Elder 1995 29:46:00
55 Elizabeth Clark 1999 01:03:15 78 J Elder 1996 30:22:00
56 Elizabeth Clark 2000 01:04:54 79 J Elder 1997 32:06:00
60 Johan Thayne 1995 01:05:43        
70 Isobel Campbell 1984 01:08:00 25 MILES      
73 Isobel Campbell 1987 01:12:23 53 J Elder 1971 01:07:47
74 Isobel Campbell 1988 01:15:17 57 J Elder 1975 01:08:57
77 Isobel Campbell 1991 01:15:42        
78 Isobel Campbell 1992 01:18:47 30 MILES      
80 Isobel Campbell 1994 01:21:25 53 J Elder 1971 01:23:44
30 MILES       70 J Elder 1988 01:24:19
48 Elizabeth Clark 1992 01:16:44        
52 Elizabeth Clark 1996 01:17:31 50 MILES      
56 Elizabeth Clark 2000 01:20:52 56 J Elder 1974 02:23:02
58 Johan Thayne 1993 01:22:40 62 J Elder 1980 02:33:08
68 Johan Thayne 2003 01:23:22        
69 Johan Thayne 2004 01:24:00 100 MILES      
71 Isobel Campbell 1985 01:27:35 53 J Elder 1971 05:07:07
76 Isobel Campbell 1990 01:31:30 54 J Elder 1972 05:11:23
77 Isobel Campbell 1991 01:34:11 56 J Elder 1974 05:13:58
50 MILES       58 J Elder 1976 05:19:51
41 Andrea Pogson 2000 01:59:06        
51 Elizabeth Clark 1995 02:09:27 24 HOURS (English Course)      
54 Rita Montgomery 1986 02:11:24 50 N Shenton 1984 353.095
56 Elizabeth Clark 2000 02:14:36 62 D Stokes 2006 305.625
69 Isobel Campbell 1983 02:19:41        
70 Isobel Campbell 1984 02:21:48        
71 Isobel Campbell 1985 02:23:57        
73 Isobel Campbell 1987 02:32:50        
76 Isobel Campbell 1990 02:44:01        
 
S.V.T.T.A.
GROUP RECORDES 2006
TANDEM - MEN   TANDEM TRICYCLE - MIXED
AGE NAME YEAR TIME AGE NAME YEAR TIME
10 MILES         10 MILES      
43 I Beaton 1987 22:13 53/54 George Berwick 1993 27:27:00
J Howie   Margaret Berwick    
               
25 MILES       25 MILES      
48 J Calder 1966 57:22:00 55/56 George Berwick 1995 01:11:54
J Brinkins   Margaret Berwick    
50/51 Al Sutton 1999 01:00:42        
George Grant        
52/53 Al Sutton 2006 01:04:26 PLACE TO PLACE RECORDS
P Mclean        
        GRETNA TO JOHN O' GROATS
30 MILES       46 G Berwick 1987 19:17:55
48 J Calder 1966 01:08:01        
J Brinkins PERTH TO INVERNESS
        48 A Duncan 1972 05:21:34
50 MILES              
50/51 Al Sutton 1999 02:11:17 GLASGOW - DUNDEE - GLASGOW
George Grant 48 A Duncan 1972 08:09:19
               
12 HOURS       GLASGOW - STRANRAER - GLASGOW
50/51 Al Sutton 1999 226.397 48 A Duncan 1972 08:51:42
George Grant        
        EDINBURGH - BERWICK - EDINBURGH
TANDEM - MIXED       49 A Duncan 1973 05:47:40
               
10 MILES       GLASGOW - OBAN - GLASGOW
44/45 Al Sutton 1998 24:19:00 48 A Duncan 1972 10:06:07
Libby Amphlett        
45 Robin Mather 1985 25:32:00 GLASGOW - DUMFRIES - GLASGOW
Christine Mather 53 A Williams 1971 06:58:53
               
25 MILES       DUNDEE - OBAN - DUNDEE
45 Robin Mather 1985 01:09:07 55 J Soutar 1965 13:32:19
Christine Mather        
55 George Berwick 1994 01:14:54 GLASGOW TO PERTH
Margaret Berwick 68 I G Walls 1990 03:32:31
               
30 MILES       EDINBURGH - PERTH - EDINBURGH
44/45 Al Sutton 1998 01:16:34 77 M Bryce 1990 06:48:47
Libby Amphlett        
55 Archie McDonald 1981 01:23:47        
Ellen McDonald        
               
12 HOURS              
46/47 Al Sutton 2000 217.362        
Libby Amphlett